Update April 28, 2026: Starting May 1, 2026, Mekari Desty will become a Taxable Entrepreneur (PKP). Every transaction paid for all Mekari Desty services will be subject to an 11% VAT rate.
If there are changes to the VAT imposition regulations or changes to the date of implementation, we will subsequently make adjustments in accordance with those changes.
After VAT is implemented, you can submit a request for a Tax Invoice for your business tax reporting needs.
Submission link here.
PPh23 Reimbursement Form here.
Desty Omnichannel
For Desty Omnichannel, we have adopted a pay-as-you-grow billing model, or service fee payment based on usage. The more transactions you have, the more cost-effective the Desty Omnichannel service fee will be. The billing table is as follows:
| Omni Basic | Omni Pro | Omni Advance | Omni Elite | Omni Infinite | |
| Number of Transactions | 0-5,000 | 5,001-20,000 | 20,001-50,000 | >50,000 | Unlimited |
| Cost per Order* | Rp200 | Rp150 | Rp100 | Rp50 | Rp25 |
| 11% VAT | Rp22 | Rp16.5 | Rp11 | Rp5.5 | Rp2.75 |
| Maximum Fee | Rp500,000 | Rp1,500,000 | Rp2,500,000 | Rp5,000,000 | Unlimited |
*The cost per order is calculated based on the "Completed" status of each order on the marketplace connected to Desty Omnichannel.
Illustration
You have reached 4,000 orders this month, and your tier is Omni Basic.
The cost for each completed order is Rp200.
The 11% VAT on your tier fee is Rp22.
The total cost for each completed order is Rp222.
- By performing a top-up, you agree to the terms and conditions applicable to Desty.
- Fees that you have already topped up cannot be refunded (non-refundable).
- The billing cycle is one month. Your billing tier will be reset to Omni Basic (0 orders) in the following month.
Desty Chat
Desty Chat uses a subscription model. If you subscribe to Desty Chat for a longer period, you will receive a lower price. The Desty Chat subscription price table by tier is as follows:
| Basic | Pro | Advance | Elite | |
| 1 Month | Rp49,000 | Rp149,000 | Rp299,000 | Rp499,000 |
| - After VAT | Rp54,390 | Rp165,390 | Rp331,890 | Rp553,890 |
| 6 Months | Rp264,600 | Rp804,600 | Rp1,614,600 | Rp2,694,600 |
| - After VAT | Rp293,706 | Rp893,106 | Rp1,792,206 | Rp2,991,006 |
| 12 Months | Rp470,400 | Rp1,430,400 | Rp2,870,400 | Rp4,790,400 |
| - After VAT | Rp522,144 | Rp1,587,744 | Rp3,186,144 | Rp5,317,344 |
Desty Store
Desty Store charges a 4% Desty Store platform fee per order. Illustration of VAT implementation:
| Description | Amount |
| Subtotal | Rp100,000 |
| 4% Platform Fee | Rp4,000 |
| 11% VAT | Rp440 |
| Your Earnings | Rp95,560 |
Desty POS (Mekari POS Retail)
Application Subscription Fee
If you subscribe to a package with a longer duration, the monthly cost will be lower than the monthly cost of a package with a shorter duration. Illustration of VAT implementation:
| Duration Package | 1 Month | 6 Months | 12 Months |
| Subscription Fee | Rp299,000 | Rp1,614,000 | Rp2,868,000 |
| 11% VAT | Rp32,890 | Rp177,540 | Rp315,480 |
| Final Cost | Rp331,890 | Ro1,791,540 | Rp3,183,480 |
If you are connected to Desty Omnichannel, Desty POS transactions will not be subject to a per-transaction service fee.
Hardware
The hardware used by Desty POS is SUNMI D3 MINI and D3 PRO, priced at Rp3,590,000 and Rp5,990,000 (prices before VAT).
These are one-time prices for each purchased device.
Desty Page
Desty Page has two fee components: subscription and a 3% Desty Page platform fee for the Payment and Event features. Illustration of VAT implementation:
Subscription
| Duration Package | 1 Month | 3 Months | 6 Months | 12 Months |
| Subscription Fee | Rp75,000 | Rp210,000 | Rp390,000 | Rp720,000 |
| 11% VAT | Rp8,250 | Rp23,100 | Rp42,900 | Rp79,200 |
| Final Cost | Rp83,250 | Rp233,100 | Rp432,900 | Rp799,200 |
Platform Fee
| Description | Amount |
| Subtotal | Rp100,000 |
| 3% Platform Fee | Rp3,000 |
| 11% VAT (From Platform Fee) | Rp330 |
| Your Earnings | Rp96,670 |
Desty Wholesale
Desty Wholesale charges a 1% Desty Wholesale platform fee per order. Illustration of VAT implementation:
| Description | Amount |
| Subtotal | Rp100,000 |
| 1% Platform Fee | Rp1,000 |
| 11% VAT (From Platform Fee) | Rp110 |
| Your Earnings | Rp98,890 |
This concludes the explanation of Mekari Desty billing information and VAT implementation.